ASPHALT DRUM MIX PLANT
- PLANT CAPACITY (TPH)*:45-60
- DRUM UNIT (L×W×H) (m):10.60 × 2.50 × 2.70
- BURNER TYPE:HI-LO TYPE
- FEEDER CAPACITY (KG) : 32000
- Power Required Total (KW) : 79
CategoryCement Silo
| Capacity | 45-60 |
|---|---|
| DRUM UNIT (L×W×H) (m) | 10.60 × 2.50 × 2.70 |
| BURNER SIZE (J/H) | 200-250 |
| BURNER TYPE | HI-LO TYPE |
| JET | PRESSURE JET |
| FUEL TYPE | HSD, LDO |
| EXHAUSTER UNIT (CFM) | 10500 |
| DUST COLLECOTOR (M) | 0.12 |
| FEEDER CAPACITY (KG) | 32000 |
| BITUMEN TANK (L) | 15000/20000/30000 |
| FILTER CAPACITY (KG) | 1000 |
| POWER REQUIRED TOTAL (KW) | 79 |
| TOTAL AREA REQUIRED (M) | 35×35 |
| AUXILIARY CONVEYOR | SMSR TYPE (C Type) |
| GATHERING CONVEYOR | SMSR TYPE (E Type) |
| SLINGER CONVEYOR | SMSR TYPE (D Type) |
| LOADOUT CONVEYOR | SMSR TYPE (F Type) |
| DRUM DRIVE UNIT | SNU WORM TYPE 7 |
| BITUMEN PUMP | GEAR TYPE 2”×2” |


